| To Netnews Homepage Previous Next Index Table of Contents | |||||
| Esoteric Astrology - The Zodiac and the Rays - The Great Wheel and Spiritual Unfoldment | |||||
| Tabulation VII | |||||
| Unorthodox Constellations, Rulers and Rays | |||||
| in Connection with the Hierarchies | |||||
| Constellation | Ruler | Ray | Related to | ||
| 1. | Aries | Uranus | 7th | none | |
| 2. | Taurus | Vulcan | 1st | Pisces | Same ray |
| 3. | Gemini | The Earth | 3rd | Libra | Same ray |
| 4. | Cancer | Neptune | 6th | Sagittarius | Same ray |
| 5. | Leo | The Sun | 2nd | Virgo | Same ray |
| 6. | Virgo | Jupiter | 2nd | Leo | Same ray |
| 7. | Libra | Saturn | 3rd | Gemini | Same ray |
| 8. | Scorpio | Mercury | 4th | Aquarius | Same ray |
| 9. | Sagittarius | Mars | 6th | Cancer | Same ray |
| 10. | Capricorn | Venus | 5th | none | |
| 11. | Aquarius | The Moon | 4th | Scorpio | Same ray |
| 12. | Pisces | Pluto | 1st | Taurus | Same ray |
Note: Aries and Capricorn in conjunction with 7th and 5th ray energy stand alone. The other constellations and rays are related in every case. |
|||||
|
|||||
| To Netnews Homepage Previous Next Index Table of Contents | |||||
| Last updated Monday, July 6, 1998 © 1998 Netnews Association. All rights reserved. | |||||